Header image  

Specialist in Acoustic Components

 
  HOME Back Contact us
   
 
External Drive Piezo Buzzer 他激式壓電蜂鳴器

 

Pin type            
Part No. Diameter (mm) Height (mm) Frequency (Hz) SPL (dB) Voltage (V) Pin pitch (mm)
AZ-1240E-P 12.0 7.5 4000 80@10cm 12.0 5.0
AZ-1245E-P 12.0 7.5 4500 80@10cm 12.0 6.5
AZ-1248E-P 12.0 5.0 4800 85@10cm 12.0 6.5
AZ-1340E-P 12.6 6.9 4000 80@10cm 10.0 7.6
AZ-1440E-P 13.8 6.8 4000 80@10cm 5.0 7.6
AZ-1440E-PH 14.0 7.5 4000 80@10cm 5.0 5.0
AZ-1720E-P 17.0 8.6 2000 70@10cm 3.0 10.0
AZ-1740E-PD 17.0 7.0 4000 85@10cm 10.0 10.0
AZ-2225E-P 22.0 11.0 2500 85@10cm 12.0 20
AZ-2225E-PZ 22.0 5.6 2500 80@10cm 10.0 30
AZ-2220E-P 22.0 7.0 2000 70@10cm 3.0 12.5
AZ-2240E-PU 22.0 7.0 4000 85@10cm 9.0 10.0
AZ-2320E-P 22.5 9.0 2000 85@10cm 10.0 22.5
AZ-2324E-P 23.0 9.0 2400 85@10cm 10.0 22.5
AZ-2326E-P 22.8 11.0 2600 90@10cm 12.0 23.5
AZ-2330E-P 23.0 8.2 3000 80@10cm 9.0 17.5
AZ-2332E-A 23.0 11.0 3200 80@30cm 12.0 3 PINS
AZ-2425E-P 24.0 16.0 2500 90@10cm 12.0 15.0
AZ-2432E-P 24.0 10.0 3200 93@10cm 10.0 12.5
AZ-2440E-P 24.0 7.5 4000 85@10cm 9.0 10.0
AZ-2460E-P 24.0 7.5 6000 90@10cm 10.0 10.0
AZ-3028E-P 30.0 7.5 2800 90@10cm 10.0 15.2
AZ-3030E-P 30.0 7.0 2800 90@10cm 10.0 12.5
AZ-3035E-A 30.0 10.5 3500 88@10cm 12.0 7.0&9.0
AZ-3412E-P 34.2 8.5 1200 80@30cm 9.0 25.4
AZ-4328E-P 42.5 14.0 2800 100@10cm 10.0 25.4
AZ-4530E-P 45.0 13.7 3000 100@30cm 50.0 46
             
Wire type            
Part No. Diameter (mm) Height (mm) Frequency (Hz) SPL (dB) Voltage (V) Wires (mm)
AZ-1032E-W 10.0 3.2 3200 80@10cm 10.0 90.0
AZ-1348E-W 13.0 2.5 4800 80@10cm 10.0 35.0
AZ-1440E-W 14.0 4.0 4000 80@10cm 10.0 63.0
AZ-1448E-W 14.0 4.0 4800 85@10cm 10.0 90
AZ-1640E-W 16.5 4.0 4000 80@10cm 9.0 100
AZ-1658E-WV 15.7 2.4 5800 65@10cm 3.0 82.0
AZ-1740E-W 16.5 4.0 4000 80@10cm 9.0 30.0
AZ-2138E-WV 21.0 3.6 3800 75@10cm 6.0 35.0
AZ-2340E-W1 23.0 5.0 4000 80@10cm 9.0 50.0
AZ-2350E-W 23.0 4.3 5000 80@10cm 12.0 120
AZ-2455E-W 24.0 4.0 5500 90@10cm 15 50
AZ-2844E-W1 27.7 2.8 4400 85@10cm 6.0 87.0
AZ-3025E-W1H 30.0 5.5 2500 80@10cm 12.0 120.0
AZ-3034E-W 30.0 16.5 3400 80@30cm 9.0 40
AZ-3035E-W 35.0 5.5 3500 88@10cm 9.0 120
AZ-3511E-C 34.5 9.0 1100 85@10cm 10.0 125.0
AZ-4228E-W 41.8 16.0 2800 90@30cm 12.0 145.0
AZ-4410E-W 44.0 14.0 1000 88@10cm 10.0 110
AZ-4411E-C 44.0 14.0 1100 85@10cm 10.0 295
AZ-4720E-W 46.7 17.3 2000 100@30cm 10.0 64.0
AZ-5014E-W 50.0 2.2 1400 65@10cm 10.0 100.0

Search by Part Number Search by Condition

 

The specs in above table, we have different version for different voltage, frequency, pin pitch, wires, SPL....etc.